- Chamber Events
- Live & Work Here
- About Us
- News
- Programs
- Economic Development
- Business Directory
- Job Zone
- Visit our Region
- Links
American Chamber of Commerce Research Association
THIRD QUARTER 2009 (Published October 2009)
100.0 is the national average
|
|
|
|
|
![]() |
|
![]() |
|
| Glens Falls, NY | 108.4 | 99.5 | 106.6 | 108.3 | 107.0 | 96.8 | 115.2 |
| Albany, NY* | N/A | ||||||
| Binghamton, NY | 99.8 | 92.9 | 88.3 | 116.1 | 100.8 | 113.3 | 105.5 |
| Buffalo, NY | 94.9 | 94.7 | 92.4 | 104.9 | 107.4 | 90.7 | 90.4 |
| Manhattan, NY | 214.7 | 146.8 | 391.4 | 158.5 | 127.3 | 133.6 | 140.9 |
| Plattsburgh, NY | 102.9 | 97.7 | 105.3 | 112.5 | 108.5 | 110.4 | 97.1 |
| Saratoga Springs, NY* | N/A | ||||||
| Syracuse, NY | 99.7 | 99.6 | 90.5 | 107.6 | 107.9 | 92.3 | 103.8 |
| Burlington, VT | 117.8 | 105.2 | 133.6 | 116.5 | 105.0 | 101.2 | 115.4 |
| Hartford, CT | 120.6 | 115.4 | 132.5 | 124.0 | 114.7 | 112.1 | 114.0 |
| Boston, MA | 130.6 | 118.6 | 146.7 | 147.8 | 100.9 | 125.7 | 126.4 |
| Philadelphia, PA | 123.7 | 122.6 | 140.2 | 131.3 | 106.8 | 107.8 | 115.0 |
| Washington, DC/VA | 138.5 | 115.1 | 218.9 | 101.9 | 107.1 | 103.2 | 102.5 |
*Did not participate.
The New York State Composite Index for this quarter is 152.0
Note: The Glens Falls Metropolitan Statistical Area (MSA) is defined as Warren and Washington Counties, NY.
The ACCRA Cost of Living Index measures regional differences in the cost of consumer goods and services, excluding taxes and non-consumer expenditures, for professional and managerial households in the top income quintile. It is based on more than 50,000 prices covering 59 different items in 315 urban areas. Prices are collected quarterly by chambers of commerce, economic development organizations or university applied economic centers in each participating urban area. Small differences should not be interpreted as showing any measurable difference, according to ACCRA.